| Name | Carbon Steel Coil/Carbon Steel Coil(Gi Coil) |
| Material | SPCC,SPCD,SPCE,ST12-15,DC01-06,Q195A-Q235A,Q195AF-Q235AF,Q295A(B)-Q345A(B) |
| Standard | API 5L, ASTM A53-2007, ASTM A671-2006, ASTM A252-1998, ASTM A450-1996, ASME B36.10M-2004, ASTM A523-1996, BS 1387, BS EN10296, BS6323, BS 6363, BS EN10219, GB/T 3091-2001, GB/T 13793-1992, GB/T9711 |
| Section Shape | Square, Rectangular, Round, |
| Surface Treatment | black/ galvanized/ coat /oiled /painting,etc |
| Thickness | Cold rolled/Hot rolled:0.1~300mm |
| Width | 1.5-3M can choose |
| Length | 3mm-2000m/2438/3048mm as customer' s requirement |
| Zinc coating weight | 40-600g/m2 |
| Size | 1000mm*2000mm, 1219mm*2438mm, 1219mm*3048mm, or as required |
| Color | Golden, Black , Sapphire Blue, Brown, Rose gold, Bronze, Purple, gray, silver, Champagne,violet, blue diamond, etc |
| Application | Building components, mechanical equipment |
| Lead time | 7 to 25 working days after the receipt of 30% deposit |
| Payment terms | 30%TT for deposit, 70% balance before shipment or LC at sight |
chemical composition
| A283 | C max. | Mn max. | P max. | S max. | Si (greater than 1 inch, less than 1 / 2 inch) | Si (greater than 1 / 2 inch) | Cu min. |
| grade A | 0.14 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15~0.40 | 0.20 |
| grade B | 0.17 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15~0.40 | 0.20 |
| grade C | 0.24 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15~0.40 | 0.20 |
| grade D | 0.27 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15~0.40 | 0.20 |
mechanical behavior
| A283 | tensile strength | yield strength min. | The extension rate is 8 inches | The extension rate is 2 inches |
| grade A | 45000~60000psi | 310~415MPa | 24000psi | 165MPa | 27%min. | 30%min. |
| grade B | 50000~65000psi | 345~450MPa | 27000psi | 185MPa | 25%min. | 28%min. |
| grade C | 55000~75000psi | 380~515MPa | 30000psi | 205MPa | 22%min. | 25%min. |
| grade D | 60000~80000psi | 415~550MPa | 33000psi | 230MPa | 20%min. | 23%min. |
physical property
| physical property | the metric system | British system |
| density | 7.80 g/cc | 0.282 lb/in³ |
applied range
ASTM A283 Steel plate is a kind of high strength, good formability of low carbon steel. It is easy to process and manufacture, and can safely weld various welding methods. ASTM A283 Plaplates are structural carbon plates for low or medium tensile strength applications. ASTM A283 Steel plates are used in the manufacture of storage tanks and low temperature control containers, riveted, bolt and welded structures for bridges and buildings, including prefabricated buildings, warehouses and industrial commercial structures.
Features
Carbon steel coil is also known as low or high carbon steel plate and stainless steel coil, characterized by
1, complete specifications,diverse materials;
2, High dimensional accuracy, up to ± 0.1mm;
3, Excellent surface quality, good brightness;
4,Strong corrosion resistance, high tensile strength and fatigue strength;
5, Stable chemical composition, pure steel, low inclusion content,
Widely used in construction, shipbuilding, vehicle manufacturing, machinery manufacturing, furniture and household appliances industry, electrical and automation industry.